Garage Door Hardware Help
One Piece Door Spring Replacement
Chart:

| Catalog Number | "A" Length Over Coils | "B" Outside Dia. | "C" Type of Ends | "D" Wire Dia. & Gauge | Initial Tension ** | Max. Allowable Stretch (Inch.) |
| P920 | 20" | 1 1/4" | PLUG | (.148) #9 | 45 - 55 | 16 |
| P928 | 28" | 1 1/4" | PLUG | (.148) #9 | 45 - 55 | 18.5 |
| P720 | 20" | 1 5/16" | PLUG | (.177) #7 | 110 - 120 | 16 |
| P728 | 28" | 1 5/16" | PLUG | (.177) #7 | 110 - 120 | 18.5 |
| P730 | 30" | 1 5/16" | PLUG | (.177) #7 | 110 - 120 | 20 |
| P732 | 32" | 1 5/16" | PLUG | (.177) #7 | 110 - 120 | 21.25 |
| P736 | 36" | 1 5/16" | PLUG | (.177) #7 | 110 - 120 | 24 |
| P520 | 20" | 1 5/8" | PLUG | (.207) #5 | 135 - 145 | 16 |
| P528 | 28" | 1 5/8" | PLUG | (.207) #5 | 135 - 145 | 22 |
| P530 | 30" | 1 5/8" | PLUG | (.207) #5 | 135 - 145 | 25 |
| P532 | 32" | 1 5/8" | PLUG | (.207) #5 | 135 - 145 | 26.5 |
| P536 | 36" | 1 5/8" | PLUG | (.207) #5 | 135 - 145 | 26.5 |
| P542 | 42" | 1 5/8" | PLUG | (.207) #5 | 135 - 145 | 28.5 |
| P320 | 20" | 2" | PLUG | (.244) #3 | 165 - 185 | 16 |
| P328 | 28" | 2" | PLUG | (.244) #3 | 165 - 185 | 18.5 |
| P330 | 30" | 2" | PLUG | (.244) #3 | 165 - 185 | 21.5 |
| P332 | 32" | 2" | PLUG | (.244) #3 | 165 - 185 | 21.5 |
| P336 | 36" | 2" | PLUG | (.244) #3 | 165 - 185 | 24.25 |
| P342 | 42" | 2" | PLUG | (.244) #3 | 165 - 185 | 28.5 |
| SL728 | 28" | 1 5/16" | HOOK | (.177) #7 | 110 - 120 | 18.5 |
| SL730 | 30" | 1 5/16" | HOOK | (.177) #7 | 110 - 120 | 20 |
| SL732 | 32" | 1 5/16" | HOOK | (.177) #7 | 110 - 120 | 21.25 |
| SL528 | 28" | 1 5/8" | HOOK | (.207) #5 | 135 - 145 | 22 |
| SL530 | 30" | 1 5/8" | HOOK | (.207) #5 | 135 - 145 | 25 |
| SL532 | 32" | 1 5/8" | HOOK | (.207) #5 | 135 - 145 | 26.5 |
** Initial tension used in this chart, is the load in pounds required to stretch spring first inch only. Each additional inch of stretch is called the "rate" and is a fixed amount that is added to the initial tension. The rate varies with each spring size and length. Rates are available upon request.
*** WARNING:
Garage door springs are under
considerable tension and should always be treated with caution.
Garage doors and openers can be dangerous if not properly
installed, maintained, tested and operated. Children should be
supervised by an adult whenever in or around the garage area. For safety reasons, Botta's
Garage Door Service does not approve of the installation of
torsion springs by anyone other than a trained and experienced
professional installer or contractor, using specialized tools.
Botta's Garage Door Service disclaims any and all liability,
including any obligation or liability under indemnification
agreements with distributors or retailers, for death, personal
injury, expense or property damage incurred by consumers who
attempt to install or who install torsion springs, parts, etc., purchased from, and not installed
by Botta's Garage Door Service.
***
Return Holmes Garage Door Springs